Baldwin County, Georgia, Cemeteries
Names and Locations
Click on the cemetery Short Name to view the graves in the cemetery.
A
| Short Name | Full Cemetery Name |
| Anderson | William Anderson Burial Ground |
| Antioch | Antioch Primitive Baptist Church Cemetery |
| ArnoldJohn | John Arnold Family Burial Ground |
| Austin | Austin's Memorial Gardens |
B
| Short Name | Full Cemetery Name |
| Babb | William Babb Family Burial Ground |
| Babb2 | William Babb Family Burial Ground #2 |
| Babb3 | Probable Babb Family Cemetery |
| Baldwin | Baldwin Memorial Gardens |
| Banks-Rob | Banks - Robinson Family Burying Ground |
| Batson | Batson Cemetery |
| Beckcom | Beckcom (or Beckum or Beckham) Family Cemetery |
| Bethel | Bethel United Methodist Church |
| Beulah | Beulah Plantation Cemetery |
| BlackSprgs | Black Springs Baptist Churchyard |
| Bland | Bland Cemetery |
| Bone_1 | Bone Cemetery rows A,B,D,E |
| Bone_2 | Bone Cemetery rows F,G,H,I |
| Bone_3 | Bone Cemetery rows C,J,K,L,M |
| Bone_4 | Bone Cemetery rows N,O,P,Q |
| Bonner_1 | Oliver Perry Bonner Family Burial Ground |
| Bonner_2 | Bonner Family Cemetery |
| Boykin | Samuel Boykin Family Burial Ground |
| Brantley | Brantley Cemetery - see Spring Hill Cemetery |
| BrownGrove | Brown Grove CME Church Cemetery |
| Brundage | Brundage Cemetery |
| Butler | Hugh Butler Family Cemetery |
| Butts_Stem | Butts - Stembridge Cemetery |
| ButtsMason | Butts - Mason Families Cemetery |
| ButtsThos | Butts - Thomas Cemetery |
| ButtsWm | William Butts Burial Ground |
C
| Short Name | Full Cemetery Name |
| CampCreek | Camp Creek Cemetery |
| CedarLane | Cedar Lane Cemetery (Central State Hospital Cemetery) |
| CentrState1 | Central State Hospital Cemetery (a.k.a. Cedar Lane) |
| CentrState2 | Central State Hospital Cemetery off Laying Farm Rd |
| CentrState3 | Central State Hospital Cemetery #2 off Laying Farm Road |
| CentrState4 | Central State Hospital (a.k.a. Cedar Lane - African American section) |
| CentrState5 | Central State Hospital Cemetery at Rivers Building |
| Chapman | Chapman - Huff Cemetery |
| Clayton | Clayton Family Cemetery |
| Collins | Collins Family Cemetery |
| CollinsMaj | Major Croom Collins Family Cemetery |
| Coopers | Coopers Cemetery (see Matilda Chapel Cemetery) |
| Cooperville | Cooperville Baptist Church Cemetery |
| CorralRd | Unnamed cemetery on Corral Road |
| CorwinGreen | Corwin - Green Family Cemetery |
| CountyLine | County Line Church Cemetery |
| CountyLine2 | County Line Primitive Baptist Church--front cemetery |
| CountyLine3 | County Line Primitive Baptist Church--back cemetery. |
| Courthouse | Courthouse Markers |
| Cowan | Probable Cowan Family Cemetery |
D
| Short Name | Full Cemetery Name |
| Davis | Davis Family Cemetery |
| Davis2 | Davis Family Cemetery #2 |
| Dismukes | Dismukes Family Cemetery |
| Doles | Jesse Doles Family Cemetery |
| Dolsier | Dolsier - Havior Families Gravesite |
| duBignon | Old duBignon Plantation Cemetery |
E
| Short Name | Full Cemetery Name |
| Eiland | Eiland Family |
| ElmHill | Elm Hill Cemetery (see Cooperville Baptist Church Cemetery) |
| Emmanuel | Emmanuel Baptist Church Cemetery |
| Ennis | Ennis Family Cemetery |
F
| Short Name | Full Cemetery Name |
| Farror | Farror-Lane-Finney Family Burial Ground |
| FishingCrk | Fishing Creek Cemetery |
| Friendship | Friendship Baptist Church Cemetery |
| Friendship2 | Friendship Baptist Church Society (WMBS) Cemetery |
G
| Short Name | Full Cemetery Name |
| GeorgiaVets | Georgia Veterans Memorial Cemetery Milledgeville, GA |
| Green | Green Cemetery |
| GreenCorwin | Green - Corwin Family Cemetery |
| GreenOld | Green (Old) Cemetery (see Old Green Cemetery) |
| Grieve | Miller Grieve Cemetery |
| GumHill | Gum Hill Baptist Church Cemetery |
| GumHillOld | Original Gum Hill Church Cemetery |
| Gumm | Gumm Cemetery |
H
I
| Short Name | Full Cemetery Name |
| IveyRobt | Robert Ivey family cemetery |
J
| Short Name | Full Cemetery Name |
| Jackson | Drury Jackson Cemetery |
| Jarrett | Jarrett / Jarratt Family Cemetery |
| Johnson | Johnson Family Cemetery |
| JohnsonJE | J. E. Johnson Grave |
K
| Short Name | Full Cemetery Name |
| Killings | Killings Family Cemetery |
| Kitchens | Isaac Kitchens Cemetery |
L
M
| Short Name | Full Cemetery Name |
| Manson | Manson Cemetery |
| Martin | Martin Family Cemetery |
| Matilda | Matilda Chapel Methodist Church |
| McCall | McCall - Sykes Cemetery (see Sykes Cemetery) |
| Midway | Old Midway Cemetery |
| Mitch_Zion | Mitchell Zion Church Burial Ground |
| Montpelier | Montpelier Methodist Churchyard |
| MooreL | Lueco Moore Family Cemetery |
| Moran | William Moran Family Burial Ground |
| MoranJB | John B. Moran Burial Ground |
| MoranTAJ | T. A. J. Moran Family Cemetery |
| MtHope | Mt. Hope C.M.E. church |
| MtOlive | Mount Olive Churchyard |
| MtPleas | Mount Pleasant Baptist Churchyard |
| Myrick | John Myrick Family Burial Ground |
| MyrickProp | Unnamed graves on old Myrick property |
N
| Short Name | Full Cemetery Name |
| Neriah | Neriah - see County Line Primitive Baptist Church |
| Neves | John Neves Cemetery |
| Newton | Newton Cemetery |
O
| Short Name | Full Cemetery Name |
| OakBethel | Oak Bethel Pentecostal Church Cemetery |
| OakGrove | Oak Grove Methodist Churchyard |
| OakGrove1 | Oak Grove Baptist Church #1 Cemetery |
| OldGreen | Old Green Cemetery |
| Osborn | James Osborn Cemetery |
P
| Short Name | Full Cemetery Name |
| Parham | Richard Parham Family Burial Ground |
| PineRidge | Pine Ridge Baptist Church Cemetery |
| Pleasant | Pleasant Grove Methodist Churchyard |
| PoorHouse | Poor House Cemetery |
| Posey | Posey Family Cemetery |
| Prison | Georgia State Penitentiary at Milledgeville |
| Pugh | Pugh Cemetery |
R
| Short Name | Full Cemetery Name |
| Randolph | Randolph Cemetery |
| Ray | Ray Cemetery |
| Reeves | Reeves Cemetery (See St. Paul Old Cemetery) |
| Renfroe | Renfroe Family Cemetery |
| Rice | William Felton Rice Cemetery |
| Riversidevw | Riversideview Cemetery |
| Roberson | James Ennis Roberson Family Cemetery |
| Roberson2 | Old Roberson Place Cemetery on Black Springs Road |
| Robinson | John R. Robinson Family Burial Ground |
| Robinson2 | Robinson Family #2 Cemetery - see Banks-Robinson Family |
| RockMill | Rock Mill Baptist Church Cemetery |
| Rogers | Hezekiah Rogers Family Cemetery |
| RoseLittle | Rose - Little Cemetery |
| Rowell | Rowell Family Cemetery |
| Rutherford | Rutherford Family Cemetery |
S
| Short Name | Full Cemetery Name |
| SalemBap | Salem Baptist Churchyard |
| SandHill | Sand Hill Cemetery |
| SanfordJ | Jesse Sanford Family Burial Ground |
| SanfordW | W. A. Sanford Family Burial Ground |
| Scenic | Scenic Memorial Gardens |
| Scoggins | Scoggins-Banks Family Cemetery |
| Scogin | J. S. Scogin Family Cemetery |
| ScottsChap | Scotts Chapel CME Church Cemetery |
| Simmons | Simmons Cemetery |
| Sims | Sims Cemetery (see Johnson Family Cemetery) |
| Sjolin | Gunar F. Sjolin memorial |
| Slaughter | Samuel Slaughter Family Burial Ground |
| Smith | Leonidas Smith Family Cemetery |
| Snead | Snead Family Burying Ground |
| SpringHill | Spring Hill Cemetery |
| Stembridge | J. E. Stembridge Cemetery |
| Stembridge2 | Stembridge Children in Butts-Stembridge Cemetery |
| Stevens | Fleming Stevens Family Cemetery |
| Stiles | Stiles (Styles) Cemetery |
| StMary | St. Mary Baptist Church Cemetery |
| StPaul | St. Paul Church Cemetery |
| StPaul_Old | St. Paul Old Cemetery |
| Sykes | Sykes - McCall Cemetery |
T
| Short Name | Full Cemetery Name |
| Tatum | Tatum Cemetery |
| Taylor | Taylor Family Cemetery |
| Tollison | Tollison Cemetery |
| Torrance | Torrance Family Burial Ground |
| TorranceCh | Torrance Chapel Baptist Church Cemetery |
| Turk | Turk - Watson Family Burial Ground |
U
| Short Name | Full Cemetery Name |
| Una | Una's Memorial Park |
| UnionHill | Union Hill Methodist Churchyard |
| Unknown01 | Unknown Cemetery #1 on Stembridge Rd. |
| Unknown02 | Unknown Cemetery #2 at intersection of Ennis and Crawford Rds. |
| Unknown03 | Unknown Cemetery #3 (destroyed) on Lingold Rd |
| Unknown04 | Unknown Cemetery #4 on Gumm Cemetery Road |
| Unknown05 | Unknown Cemetery #5 off Black Springs Rd. |
| Unknown06 | Unknown Cemetery #6 off Jule Ingram Rd |
| Unknown07 | Unknown Cemetery #7 on Sparta Hwy, probably a Babb Cemetery |
| Unknown08 | Unknown Cemetery #8 on Sparta Hwy |
V
| Short Name | Full Cemetery Name |
| VeteransMem | Georgia Veterans Memorial Cemetery Milledgeville, GA |
W
| Short Name | Full Cemetery Name |
| Waller | Waller Family Cemetery |
| Watson | John Watson grave |
| Watson2 | Watson Family Burial Ground -- see Turk-Watson |
| West-Neal | West - Neal Cemetery |
| Westover | Unnamed graves at Westover Plantation (possibly Old Jordan Cemetery) |
| WestviewA | West View Cemetery (section A) |
| WestviewB | West View Cemetery (section B) |
| WestviewC | West View Cemetery (section C) |
| WestviewD | West View Cemetery (section D) |
| Whitaker | Whitaker Grave Yard |
| Wimberly | Wimberly Family Cemetery |
| WMBS | Womens' Missionary Baptist Cemetery at Friendship Church |
| Wood | Cullen Wood Family Cemetery |
Y
| Short Name | Full Cemetery Name |
| Youngblood | Joseph Youngblood Cemetery |
Return to Baldwin
County Cemeteries home page