Kings Chapel Church Cemetery |
Description: Upper River Rd. |
Location: From the Jones County - Bibb County line on the southern border of Jones county, travel north on the Upper River Rd. approx. 0.4 mile to Kings Chapel Church on the right. The cemetery is located behind and to the left of the church. GPS coordinates in degrees only form: 32.89364° N X 83.63535° W See location on a Google map in a new window (NOTE:The map opens in a new window. The cemetery will be at the location indicated by a red marker.) Dist. 8 Land Lot 159 Date surveyed: Apr 28, 2002 Cemetery Status: Active Predominant race: Black Indexer(s) or Contributor(s): Earl Colvin |
List of Graves
Pers No. | Name | Birth | Death | Inscription and Notes | Service |
1 |   |   | Unmarked adult graves: 34 graves | ||
2 |   |   | Unmarked adult slabs: 41 slabs | ||
3 |   |   | Unmarked infant grave | ||
4 |   |   | Unmarked infant slab | ||
5 | Ida Ross | 1885 | 1939 | ||
6 | Viola Tarver | 1905 | Jun 1, 1938 | ||
7 | Joe Ross | 1883 | 1964 | ||
8 | Joseph F. King |   | Sep 26, 1949 | ||
9 | Mary F. King | 1857 | Jan 5, 1932 | ||
10 | Chester Wilder | Mar 23, 1931 | Sep 23, 1969 | Military Service: PFC US Army | |
11 | Mrs. Mannie Smith |   | Sep 11, 1972 | ||
12 | Eugene Jackson, Jr. | Jun 30, 1932 | Feb 15, 1954 | Military Service: GA Pvt 15th Infantry Reg. | |
13 | Millie Davis | Mar 14, 1880 | Dec 13, 1962 | ||
14 | Mary Lizzie Anthony | Mar 28, 1919 | Dec 28, 1986 | ||
15 | Mattie Bell Bowen | Aug 22, 1916 | Jul 23, 1964 | ||
16 | Lawrence Morris | Mar 6, 1896 | Jul 25, 1965 | World War I GA Pvt H.Q. Co. 810 Pioneer Inf | |
17 | Richard Anthony | Apr 22, 1926 | Aug 20, 1997 | ||
18 | Lora Ann Smith | 1960 | 1999 | ||
19 | Sidney Sams | Jul 15, 1962 | Aug 16, 1988 | ||
20 | Robert Ross | Mar 1, 1920 | Oct 7, 1983 | World War II Pvt US Army | |
21 | Mary Lee Smith | Nov 22, 1922 | Jul 22, 1990 | ||
22 | Hardy Lee Smith | Apr 18, 1919 | Mar 20, 1990 | ||
23 | Lillie Mae Davis | Sep 23, 1909 | Nov 16, 1989 | ||
24 | America Solomon | 1936 |   | ||
25 | Wilson Solomon | 1955 |   | ||
26 | Norman Smith | 1936 | 1990 | ||
27 | Price Cobb | Mar 20, 1934 | May 26, 1991 | ||
28 | Ronnie Ross | Jul 20, 1957 | Nov 2, 1992 | ||
29 | Irvin Daniel | Mar 23, 1908 | Jun 30, 1989 | ||
30 | James Mathis | Dec 6, 1919 | Dec 10, 1991 | ||
31 | Shedrick Bernard Carter | Nov 17, 1971 | Jan 2, 1992 | ||
32 | Will Waters | Jul 25, 1942 | Oct 13, 1994 | ||
33 | Raymond T. Booker | Nov 12, 1945 | Aug 5, 2000 | ||
34 | Eula Blount Dewberry | Aug 29, 1910 | Apr 3, 1960 | ||
35 | Ulysses Johnson | 1915 | 1983 | ||
36 | Bob Ridley |   |   | no dates | |
37 | Rhoda Bailey | Oct 9, 1890 | May 29, 1976 | ||
38 | Zack Bailey | Oct 7, 1886 | Jun 15, 1945 | ||
39 | Jerry Phelps |   | Feb 3, 1940 | Military Service: GA Pvt US Army | |
40 | Ozzie Luell Ridley | Jul 19, 1924 | Jul 17, 1996 | ||
41 | Marshal Ridley | Feb 5, 1919 | Dec 28, 1967 | World War II GA Pvt US Army | |
42 | Addie Ridley | 1890 | 1956 | ||
43 | Felton Ridley | Sep 3, 1928 | Sep 2, 1953 | World War II Virg. SD3 US Navy | |
44 | Andrew Fults |   | Feb 18, 1935 | Military Service: GA Pvt 146 Depot Brigade | |
45 | Lillian Glawson | Oct 6, 1912 | Apr 7, 1973 | ||
46 | Johnnie A. Byrd | Mar 3, 1910 | Jul 23, 1985 | ||
47 | Sadie P. Lindsey | Aug 15, 1921 | Dec 17, 1997 | Muh Dear | |
48 | Alberta Vinson | Jun 23, 1907 | Jun 9, 1980 | ||
49 | Bessie Byrd |   |   | no dates | |
50 | Arthur Williams | Mar 9, 1893 | Jul 9, 1962 | ||
51 | Amanda Paul | Jul 20, 1895 | May 22, 1951 | ||
52 | Edmond Phelps |   |   | no dates | |
53 | Ezekiel Lindsey | Jun 21, 1915 | Apr 18, 1963 | ||
54 | Gertrude Washington |   |   | no dates | |
55 | John H. Glee | Nov 2, 1908 | Apr 15, 1968 | World War II GA Pvt US Army Air Force | |
56 | Nebraska Paul | Jan 9, 1891 | Jan 15, 1969 | ||
57 | William Tuff | Sep 29, 1902 | Jul 8, 1973 | ||
58 | Bertha Tuff | Apr 15, 1903 | Feb 13, 1974 | ||
59 | Willie Vinson | Sep 21, 1911 | Jan 13, 1977 | ||
60 | Betty Ruth Walker | May 13, 1942 | May 12, 1977 | ||
61 | Floyd Kitchens, Sr. | Mar 17, 1880 | Apr 23, 1985 | ||
62 | Leona B. Kitchens | May 4, 1912 | Nov 23, 1992 | ||
63 | Mamie Tarver | Jan 1, 1912 | Apr 24, 1991 | ||
64 | Quincy J. Green Kitchens | Sep 16, 1977 | Oct 23, 1977 | ||
65 | Erika D. Cobb Kitchens | Apr 20, 1979 | Apr 20, 1979 | ||
66 | Fannie M. Person | Mar 16, 1914 | May 30, 1991 | ||
67 | Jannie Swanson | May 2, 1894 | Mar 1, 1961 | ||
68 | Alonzo Person, Sr. | Jan 12, 1912 | Oct 25, 1978 | ||
69 | Willie L. Brown | Sep 8, 1919 | Dec 28, 1977 | ||
70 | Willie Mae Carter | Feb 7, 1943 | Dec 30, 1992 | ||
71 | Terrence Keith Ross | Dec 15, 1963 | Nov 12, 1988 | ||
72 | Eugene Ross | May 16, 1894 | Apr 7, 1988 | World War I Pvt US Army | |
73 | Nellie Ross | Mar 12, 1900 | Jan 21, 1986 | ||
74 | James Otis Clowers | Aug 27, 1911 | Feb 6, 1995 | ||
75 | Leila Mae Clowers | Feb 14, 1947 | Apr 4, 1988 | ||
76 | Michael Bostick | Dec 20, 1960 | Nov 17, 1979 | ||
77 | Katrina Dale Bostick | Nov 15, 1958 | Sep 22, 1979 | ||
78 | Boy Robertson |   | 1987 | Infant Boy Robertson | |
79 | Karenly Bernette Ross | Nov 1, 1962 | May 16, 1970 | ||
80 | Susan Paul Lucas | May 1, 1860 | Dec 16, 1950 | ||
81 | Charles A. Ross | Dec 26, 1905 | Oct 2, 1946 | ||
82 | John W. Lucas | Oct 28, 1921 | Nov 23, 2001 | World War II US Army | |
83 | Johnny Solomon | 1921 | 1953 | Military Service: Lt US Army | |
84 | Leila Mae R. Ervins | Aug 15, 1909 | Sep 11, 1954 | ||
85 | Mattie B. Ross | Mar 2, 1893 | Aug 8, 1971 | ||
86 | Charlie Ross | Mar 31, 1886 | Oct 25, 1981 | ||
87 | John Ross | Mar 6, 1931 | Aug 1, 1976 | Military Service: PFC US Army | |
88 | Eugene Ross | Dec 12, 1919 | Jan 30, 2001 | ||
89 | Dollie Perkins | 1927 | 2001 | ||
90 | Willie Solomon | Oct 1, 1947 | Apr 29, 1979 | Military Service: SP4 US Army | |
91 | Charlie Mae Stewart Robinson | Jun 16, 1916 | Jan 26, 1993 | ||
92 | Mattie Lee Solomon | Mar 23, 1923 | Jan 12, 1998 | ||
93 | Johnnie Stinson | May 5, 1915 | Aug 6, 1974 | ||
94 | Eddie Randolph | Jun 10, 1905 | Sep 20, 1972 | World War II GA Pvt US Army | |
95 | Sylvester Williams | May 3, 1927 | Oct 2, 1984 | World War II US Army | |
96 | Charlie Wilson, Jr. | Apr 27, 1929 | Feb 1, 1986 | ||
97 | Lillie Bell Morris | Jun 3, 1892 | Feb 12, 1970 | ||
98 | Misha Franks |   | Aug 3, 1943 | ||
99 | JoAnnia Williams |   | May 24, 1959 | ||
100 | Aranna Brown | Dec 16, 1892 | Aug 13, 1965 | ||
101 | William Rhoms |   | Jan 20, 1973 | ||
102 | Ophelia Mitchell | Feb 10, 1904 | May 23, 1989 | ||
103 | William Bowen |   |   | no dates | |
104 | Alex Bowen | Oct 17, 1917 | Feb 5, 1972 | ||
105 | Clarence Bowen | Apr 10, 1924 | Nov 29, 1977 | ||
106 | Mary Jane Bowen | Mar 13, 1891 | Dec 18, 1978 | ||
107 | Nellie B. Williams | 1930 | 1981 | ||
108 | Henry Culler | Jun 4, 1922 | Nov 4, 1985 | ||
109 | Mary R. Gordon | Mar 1, 1917 | Jan 25, 1999 | ||
110 | Terrell Person | Jun 19, 1977 | Aug 16, 1982 | ||
111 | Ola Mae Ross Smith | Nov 12, 1935 | Nov 17, 1984 | ||
112 | Amos Emery | Mar 23, 1934 | May 3, 1985 | ||
113 | Louiza White | 1879 | 1984 | ||
114 | Rosa Lee Emery | Feb 15, 1915 | Mar 28, 1991 | ||
115 | Willie Lee Jackson | Feb 2, 1913 | Jul 11, 1992 | ||
116 | Gladys C. Jackson Smith | Apr 25, 1929 | Jan 8, 1994 | ||
117 | Shirlene Redding | Jun 1, 1976 | Jun 10, 2000 | ||
118 | Alonza Tarver | Mar 17, 1940 | Sep 5, 1986 | ||
119 | James Frank Ellis, Sr. | Apr 15, 1910 | Jul 31, 1981 | ||
120 | Annie Blount Taylor | Mar 10, 1902 | Oct 30, 1980 | ||
121 | Harper Bowen, Jr. | 1938 | 1987 |
Copyright © 2023
J. Earl Colvin / Susan J. Harrington
(Click above to send him an email. Remove "NOSPAM_" from the TO address in your email before sending.)
Please e-mail comments or questions to Susan J. Harrington at moreinfo@NOSPAM_FriendsofCems.org
(Remove "NOSPAM_" from the TO address in your email before sending.)