Ellis Chapel Church Cemetery |
Description: Ellis Church Rd. |
Location: From the railroad intersection in Gray, travel approx. 8 miles north on U.S. Hwy. 129 to Ellis Church Rd. Turn right and travel approx. 2 miles to the church. GPS coordinates in degrees only form: 33.11967° N X 83.45585° W See location on a Google map in a new window (NOTE:The map opens in a new window. The cemetery will be at the location indicated by a red marker.) Dist. 9 Land Lot 232 Date surveyed: Nov 18, 2001 Cemetery Status: Active Predominant race: Black Other info: Several unmarked graves and slabs. Indexer(s) or Contributor(s): Earl Colvin |
List of Graves
Pers No. | Name | Birth | Death | Inscription and Notes | Service |
1 | Levi Spencer | Oct 22, 1895 | Oct 18, 1976 | World War I Pvt. U.S. Army | |
2 | Luvenia Smith | Jul 18, 1900 | Dec 3, 1976 | ||
3 | Sarah Smith | Jul 3, 1898 | Mar 30, 1979 | ||
4 | Louvenia Bonds | 1909 | 1966 | ||
5 | Robert Williams |   | Jan 10, 1968 | ||
6 | Gene Ford | Jan 13, 1908 | Jan 6, 1984 | ||
7 | Rosa L. Ford | Dec 17, 1909 | Jan 25, 1996 | ||
8 | Arthur B. Ross | Apr 2, 1934 | Sep 23, 1998 | ||
9 | Milton Gray | Jun 10, 1949 | May 15, 2000 | ||
10 | Essie M. Slater | Feb 23, 1922 | Jul 9, 2000 | ||
11 | Prophet Slater | Sep 15, 1920 | Nov 11, 1978 | World War II PFC U.S. Army | |
12 | Eric Slater | Mar 11, 1976 | Apr 9, 1977 | ||
13 | Reginald B. Moss | Jul 13, 1972 | Jun 30, 1981 | ||
14 | Eddie C. Powell | Dec 25, 1919 | Dec 20, 1997 | ||
15 | Mary T. Andrews | Apr 18, 1917 | May 2, 1997 | ||
16 | Alberta P. Hardwick | Feb 13, 1921 | Oct 1, 1995 | ||
17 | Emma Powell | Oct 7, 1888 | Apr 6, 1969 | ||
18 | Walker Powell, Sr. | Jul 1, 1887 | May 18, 1969 | ||
19 | Walker Powell, Jr. | Jul 4, 1926 | Oct 15, 1989 | ||
20 | Joe Z. Powell | Mar 17, 1928 | Jun 11, 1993 | ||
21 | Carrie Bell Powell | Sep 2, 1922 | May 26, 1995 | ||
22 | Mary Powell |   | Oct 16, 1961 | ||
23 | Pearl Ivery | Jul 28, 1897 | Jan 28, 1987 | ||
24 | Essie M. Ethridge |   | Jan 26, 1977 | ||
25 | Cora Farrow |   | Sep 7, 1965 | ||
26 | Roger L. Little | Jul 28, 1956 | Jan 16, 1978 | ||
27 | Willie Joe Little | Jul 30, 1949 | Apr 6, 1979 | ||
28 | Gaynes Little | Mar 1, 1885 | Mar 8, 1959 | World War I Pvt. 406 Res Labor Bn QMC | |
29 | Mamie L. Solomon | Aug 4, 1901 | Nov 1, 1985 | ||
30 | Abe Solomon, Jr. | Sep 22, 1901 | Oct 10, 1985 | ||
31 | Martha Solomon |   | May 19, 1974 | ||
32 | Abe Solomon | Feb 3, 1880 | Apr 9, 1965 | ||
33 | Coloman Solomon | Dec 3, 1963 | Apr 19, 1966 | ||
34 | Burl D. Thomas | Jan 18, 1943 | Oct 16, 1965 | ||
35 | Tom Thomas, Sr. | Oct 5, 1907 | Oct 2, 2000 | ||
36 | Georgia Gilmore | Mar 15, 1886 | Nov 3, 1977 | ||
37 | Helen Venessa Solomon | Aug 30, 1956 | Nov 5, 1967 | ||
38 | Coleman Solomon | Nov 5, 1927 | Dec 10, 1999 | ||
39 | Alice S. Willis | Mar 1, 1859 | Apr 19, 1975 | ||
40 | Crecie Vinson |   | Jan 8, 1948 | ||
41 | Lemon Little | Feb 15, 1897 | Feb 27, 1988 | ||
42 | Eula Mae Little | Apr 15, 1901 | Aug 10, 1988 | ||
43 | Fannie Mae Farrar |   | Jul 19, 1914 | ||
44 | Mattie Powell | Mar 2, 1885 | Aug 29, 1947 | ||
45 | Wiley Powel | Jul 4, 1891 | Jun 20, 1941 | ||
46 | George Tuft, Sr. | Jun 4, 1932 | Mar 7, 1986 | ||
47 | Crawford Tuft | Jun 7, 1902 | Jul 10, 1974 | ||
48 | Otto Spencer | Oct 1896 | Jan 23, 1973 | ||
49 | Jack Williams | Mar 10, 1875 | Feb 2, 1950 | ||
50 | Corine Williams | Mar 18, 1888 | Aug 29, 1968 | ||
51 | Eddie J. Clemons |   |   | no dates | |
52 | Cora B. C. Solomon | Dec 25, 1908 | Feb 4, 1935 | ||
53 | Willie G. Lattimore | Sep 13, 1964 | Oct 2, 1997 | ||
54 | Francis R. Lattimore | Sep 7, 1938 | Jun 27, 1997 | ||
55 | Mary Lucie Ross |   |   | no dates | |
56 | Leola Ross | 1906 | Dec 27, 1924 | ||
57 | W. M. Ross | Feb 5, 1910 | Feb 18, 1946 | ||
58 | Agnes Ross Bonner | Sep 25, 1925 | Oct 15, 1988 | ||
59 | Wiley Ross | Sep 6, 1936 | Dec 27, 1997 | ||
60 | Felton Smith | Jul 3, 1895 | Jun 4, 1952 | World War I Pvt. 26 Depot SVC Co. ASC | |
61 | William S. Solomon, Jr. | Sep 2, 1891 | Mar 2, 1937 | ||
62 | Roosevelt Freeman | Jan 5, 1907 | Feb 11, 1984 | ||
63 | George W. Powell | Aug 31, 1904 | Mar 4, 1989 | ||
64 | Rogers Williams |   | Jan 9, 1971 | ||
65 | Martha Andrews | Mar 17, 1938 | Jul 22, 1974 | ||
66 | Victoria Sharonaka Denise Veal | Aug 23, 1992 | Nov 5, 1995 | ||
67 | Doris Thomas | Jun 10, 1928 | Sep 23, 2000 | ||
68 | Ezell Watson, Jr. | Feb 12, 1951 | Aug 11, 1999 | ||
69 | Lawrence Watson, Sr. | Apr 3, 1947 | Oct 24, 1997 | Military Service: Pv 2 U.S. Army | |
70 | Joseph Ross | Apr 22, 1937 | Sep 18, 1979 | ||
71 | William Farrar | Aug 8, 1920 | Dec 8, 1994 | ||
72 | Dallis Ross | Jul 16, 1899 | Jun 8, 1969 | ||
73 | Hattie F. Ross | Mar 10, 1895 | Feb 15, 1968 | ||
74 | Johnnie Ross | Aug 15, 1898 | Dec 22, 1975 | ||
75 | Bessie Ross | Dec 25, 1913 | Jun 19, 1978 | ||
76 | Harry Ross | Jun 26, 1936 | Oct 29, 1988 | ||
77 | Leroy Ross | Jun 2, 1947 | Aug 20, 1994 |
Copyright © 2023
J. Earl Colvin / Susan J. Harrington
(Click above to send him an email. Remove "NOSPAM_" from the TO address in your email before sending.)
Please e-mail comments or questions to Susan J. Harrington at moreinfo@NOSPAM_FriendsofCems.org
(Remove "NOSPAM_" from the TO address in your email before sending.)